Integration time | 6 μs-65 s |
Hardware trigger delay | 400 ns, trigger jitter 10 ns |
Numerical aperture (N.A.) | 0.08 |
Spectral thermal drift deviation | <0.1 pixel/°C |
CCD readout noise | <30 RMS |
Extended function interface | 26PIN |
Optical fiber interface | Key-SMA905 |
Number of pixel channels | 2048/4096-pixel back-illuminated detectors, featuring excellent UV |
AD sampling | 16-bit |
Frame rate | over 2000 fps |
Spectral range | 190–1100 nm |
Dynamic range | ≥3000:1 |
Signal-to-noise ratio (SNR) | ≥300:1 |
Temperature control | a maximum temperature increase of 30°C |
Stray light | <0.1% |
Enter your email address to get free access, receive a product brochure, or enjoy special discounts.
Table 4-1: 8-Channel Spectrometer Configuration
Channel No. | Wavelength Range | Resolution |
1 | 190-270nm | 0.10nm |
2 | 260-330nm | 0.10nm |
3 | 320-440nm | 0.12nm |
4 | 430-535nm | 0.13nm |
5 | 520-600nm | 0.15nm |
6 | 590-725nm | 0.17nm |
7 | 715-820nm | 0.17nm |
8 | 810-1030nm | 0.25nm |
Table 4-2: 5-Channel Spectrometer Configuration
Channel No. | Wavelength Range | Resolution |
1 | 190-270nm | 0.10nm |
2 | 260-385nm | 0.10nm |
3 | 385-545nm | 0.15nm |
4 | 540-795nm | 0.25nm |
5 | 790-990nm | 0.25nm |