Modulation | Amplitude-only |
LCD type | Transmissive |
LCD mode | TN |
Grayscale level | 8 bits, 256 steps |
Driving method | Analog signal |
Resolution | 1024×768 |
Image Size | 26μm |
Effective area | 26.6mm×19.9mm |
Contrast Ratio | 400:1@532nm ,400:1@635nm ,100:1@808nm , 80:1@1064nm |
Aperture opening ratio | 67% |
Optical Utilization | 35%@532nm 38%@635nm 35%@808nm 30%@1064nm |
Linearity | 99% |
Wavelength calibration | support |
Power input | 16V 1A / 12V 2A |
Response time | ≤16.7ms |
Spectral range | 420nm-1200nm |
Refresh frequency | 60 Hz |
Damage Threshold | 2W/cm² |
Data Interface | VGA/HDMI |
Enter your email address to get free access, receive a product brochure, or enjoy special discounts.
Basic operation
-Start the computer.
-Connect the components as shown in the figure below (connect the power adapter finally ).
Software
Open program interface, the software opens the function interface of image processing part in the form of SDK, including various picture selection methods, playback control of multicast pictures and window management functions, developers can carry out basic image control programming operations according to the function functions provided by the interface; SDK supports various development languages, including Labview, C/C++, C#, VB. python, Matlab, and provides complete Demon program.