Size | 425×355×185mm |
Weight | ≤6kg |
Spectral range | 200 -3000cm-1 |
Spectral resolution | 8cm-1@25μm |
Excitation Wavelength | 785 ± 0.5 nm, linewidth < 0.08 nm |
Laser lifetime | 10,000.00hrs |
Output power | 5-500mW Adjustable |
Integration Time | 1ms-65s |
Probe working distance | 7.5mm |
Supply voltage | 5V/2A |
Display screen | 10-inch high-definition capacitive touchscreen, highly sensitive, fast response |
Data transmission | USB / Wi-Fi / Bluetooth / GPS / NFC |
Data format | Jdx,PDF,JPEG,TXT,CSV,SPC |
Operating temperature | 0-45℃ |
Operating humidity | 5-80% |
Enter your email address to get free access, receive a product brochure, or enjoy special discounts.
The sample cell is used to hold the test sample, the charging port connects to the power adapter, and the USB port connects to the data cable.